Description
Cat: BC-20846
Specification Test Results
| Abs.@210nm | 0.8 |
| Abs.@220nm | =0.4 |
| Abs.@230nm | =0.2 |
| Abs.@240nm | =0.1 |
| Abs.@260nm | = 0.04 |
| Abs.@280-400nm | = 0.01 |
| Carbonyl Compounds | = 0.001% |
| Color (APHA) | = 10 |
| Purity | = 99.8% |
| Residue After Evaporation | = 0.001% |
| Solubility (30%, Water) | Pass |
| Substances Darkened by Sulfuric Acid | Pass |
| Substances Reducing Permanganate Test | Pass |
| Titrable Acid | = 0.0003 meq/g |
| Titrable Base | = 0.0002 meq/g |
| Water | = 0.1% |




Reviews
There are no reviews yet.