Description
Specification Test Results
| Antimony (Sb) | 20 ppm max. |
| Arsenic (As) | 1 ppm max. |
| Assay (H3PO4) | 85.0% min. |
| Calcium (Ca) | 20 ppm max. |
| Chloride (Cl) | 3 ppm max. |
| Color (APHA) | 10 max. |
| Heavy metals (as Pb) | 10 ppm max. |
| Insol. matter | 10 ppm max |
| Iron (Fe) | 30 ppm max. |
| Magnesium (Mg) | 20 ppm max. |
| Manganese (Mn) | 0.5 ppm max. |
| Nitrate (NO3) | 5 ppm max. |
| Potassium (K) | 50 ppm max. |
| Reducing substances | To pass test |
| Sodium (Na) | 250 ppm max. |
| Sulfate (SO4) | 30 ppm max. |
| Volatile acids (CH3COOH) | 10 ppm max. |


Reviews
There are no reviews yet.