Description
Cat:BC-20875
Specification Test Results
| Appearance | Clear liquid |
| Water | ≤0.005 % (Coulometric) |
| GC | ≥94 % |
| UV | at 200 nm A: ≤0.602 |
| Color scale | ≤5 APHA |
| Residue after evaporation | ≤0.0002 % |
| Acidity (CH3COOH) | ≤0.001 % |
Your Bio Chemical partner

|
|
Danger
|
Cat:BC-20875
| Formula: H₃C(CH₂)₄CH₃ MW: 86.18 g/mol Boiling Pt: 69 °C (1013 hPa) Melting Pt: –94,3 °C Density: 0.659 g/cm³ (20 °C) Flash Pt: –22 °C Storage Temperature: Ambient |
MDL Number: MFCD00009520 CAS Number: 110-54-3 EINECS: 203-777-6 UN: 1208 ADR: 3,II |
![]() |
| Appearance | Clear liquid |
| Water | ≤0.005 % (Coulometric) |
| GC | ≥94 % |
| UV | at 200 nm A: ≤0.602 |
| Color scale | ≤5 APHA |
| Residue after evaporation | ≤0.0002 % |
| Acidity (CH3COOH) | ≤0.001 % |
Reviews
There are no reviews yet.