Description
BC-25202
| Formula: HCl MW: 36,46 g/mol Boiling Pt: 110 °C (1013 hPa) Melting Pt: –30 °C Density: 1,18 g/cm³ (20 °C) Storage Temperature: Ambient |
MDL Number: MFCD00011324 CAS Number: 7647-01-0 EINECS: 231-595-7 UN: 1789 ADR: 8,II |
Your Bio Chemical partner

| Assay (HCl) | 36.5-38.0% |
| Assay (HCl) Be’ | 22.7 deg Be’ min. |
| Ammonium (NH4) | 0.0003% max. |
| Appearance | Clear, colorless fuming liquid |
| Arsenic (As) | 10 ppb max. |
| Bromide or Iodide | To pass test |
| Clarity of Solution | Free from suspended matter/sediment |
| Color (APHA) | 10 max. |
| Free Bromine or Chlorine | To pass test |
| Free Chlorine (Cl2) | 0.0001% max. |
| Heavy Metals (as Pb) | 0.0001% max. |
| Identification FCC | To pass test |
| Identification NF | To pass test |
| Iron (Fe) | 0.00002% max |
| Lead (Pb) FCC/USP | 1 mg/kg max. |
| Mercury FCC | 0.10 ppm max. |
| Organic Compounds – Benzene | 0.05 ppm max. |
| Organic Compounds – Total fluorinated organic compounds | 25 ppm max. |
| Reducing Substances | To pass test |
| Residue After Ignition | 0.0005% max. |
| Specific Gravity at 60°F | Record only (approx. 1.17-1.20) |
| Sulfate (SO4) | 0.0001% max. |
| Sulfite (SO3) | 0.0001% max. |
| Total Organic Compounds | 5 ppm max. |
BC-25202
| Formula: HCl MW: 36,46 g/mol Boiling Pt: 110 °C (1013 hPa) Melting Pt: –30 °C Density: 1,18 g/cm³ (20 °C) Storage Temperature: Ambient |
MDL Number: MFCD00011324 CAS Number: 7647-01-0 EINECS: 231-595-7 UN: 1789 ADR: 8,II |
Reviews
There are no reviews yet.